Higgs Tours - Ocho Rios Jamaica

Contact us at 876-850-1396 or nhigs57@yahoo.com

MATCH DETAILS:
Location: Phoenix, AZ, Chase Field
Upcoming Information:MLB 27.05.2019
Competition: Arizona Diamondbacks v Colorado Rockies live
When/Date: 27.05.2019
Time: 3:10 pm
Repeat:Live
Prediction on Diamondbacks - Rockies: Available

Arizona

Prediction (the most likely score): 6:6


Probability of winning

Arizona 51.26% Colorado 48.74%
Online live stream search engine


STANDINGS



MLB Standings


American League
Pl W L PCT
1 Minnesota Twins 52 36 16 315:204 0.692
2 New York Yankees 52 34 18 280:215 0.654
3 Houston Astros 54 35 19 279:190 0.648
4 Tampa Bay Rays 50 31 19 226:159 0.620
5 Boston Red Sox 53 28 25 277:244 0.528
6 Oakland Athletics 53 28 25 259:226 0.528
7 Cleveland Indians 52 26 26 198:204 0.500
8 Texas Rangers 50 25 25 283:270 0.500
9 Los Angeles Angels 52 24 28 246:261 0.462
10 Chicago White Sox 52 23 29 218:274 0.442
11 Seattle Mariners 55 23 32 279:328 0.418
12 Toronto Blue Jays 53 21 32 205:249 0.396
13 Detroit Tigers 50 19 31 171:268 0.380
14 Kansas City Royals 52 18 34 236:277 0.346
15 Baltimore Orioles 53 16 37 219:327 0.302

National League
Pl W L PCT
1 Los Angeles Dodgers 53 35 18 285:206 0.660
2 Chicago Cubs 51 30 21 275:221 0.588
3 Philadelphia Phillies 53 31 22 263:236 0.585
4 Atlanta Braves 54 30 24 264:247 0.556
5 Milwaukee Brewers 54 30 24 265:251 0.556
6 Arizona Diamondbacks 53 28 25 280:231 0.528
7 San Diego Padres 53 28 25 214:224 0.528
8 New York Mets 52 26 26 239:251 0.500
9 Pittsburgh Pirates 50 25 25 197:256 0.500
10 St.Louis Cardinals 52 26 26 260:240 0.500
11 Colorado Rockies 51 24 27 269:275 0.471
12 Cincinnati Reds 52 24 28 223:191 0.462
13 Washington Nationals 53 22 31 245:275 0.415
14 San Francisco Giants 52 21 31 194:272 0.404
15 Miami Marlins 50 16 34 150:242 0.320

Other matches:
http://kingcameranfoundation.ning.com/profiles/blogs/jo-wilfried-ts...
https://hunterfulton240481.hatenablog.com/entry/2019/05/27/161030
https://sportmaster2014.000webhostapp.com/2019/05/kimmer-coppejans-...
https://mollypeacock240429.hatenablog.com/entry/2019/05/27/131912
http://whozwholive.ning.com/profiles/blogs/arizona-diamondbacks-vs-...

Views: 1

Comment

You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!

Join Higgs Tours - Ocho Rios Jamaica

© 2024   Created by Noel Higgins.   Powered by

Report an Issue  |  Terms of Service