Higgs Tours - Ocho Rios Jamaica

Contact us at 876-850-1396 or nhigs57@yahoo.com

Bet prediction on Gold Coast Suns vs Richmond Tigers

MATCH DETAILS:
Location:
Upcoming Information:AFL 06.07.2019
Competition: Gold Coast Suns v Richmond Tigers live
When/Date: 06.07.2019
Time: 12:10 am
Repeat:Live
Prediction on Gold Coast Suns v Richmond Tigers: Available

Gold


Probability of winning

Gold Coast 20.31% Richmond 79.69%
Online live stream search engine


STANDINGS



AFL Standings


Team
Pl W D L %% Pts
1 Geelong Cats 14 12 0 2 1344:924 145.45 48
2 Collingwood Magpies 15 10 0 5 1286:1087 118.31 40
3 West Coast Eagles 14 10 0 4 1153:1084 106.37 40
4 Greater Western Sydney 14 9 0 5 1303:1004 129.78 36
5 Brisbane Lions 14 9 0 5 1267:1147 110.46 36
6 Adelaide Crows 14 8 0 6 1139:1026 111.01 32
7 Richmond Tigers 14 8 0 6 1113:1168 95.29 32
8 Fremantle Dockers 14 7 0 7 1091:1018 107.17 28
9 Port Adelaide Power 14 7 0 7 1141:1082 105.45 28
10 Essendon Bombers 14 7 0 7 1086:1072 101.31 28
11 Hawthorn Hawks 15 6 0 9 1141:1171 97.44 24
12 North Melbourne Kangaroos 14 6 0 8 1152:1193 96.56 24
13 Sydney Swans 14 6 0 8 1106:1150 96.17 24
14 Western Bulldogs 14 6 0 8 1130:1224 92.32 24
15 St Kilda Saints 14 6 0 8 1021:1243 82.14 24
16 Melbourne Demons 14 4 0 10 997:1280 77.89 16
17 Carlton Blues 14 3 0 11 995:1234 80.63 12
18 Gold Coast Suns 14 3 0 11 859:1217 70.58 12

Other matches:
http://americasbestlifechangers.ning.com/profiles/blogs/kvitova-lin...
http://jijisweet.ning.com/photo/albums/winnipeg-v-ottawa-live-stream
https://neolatino.ning.com/profiles/blogs/gold-coast-suns-v-richmon...
http://genesisos.co.uk/groups/gold-coast-suns-vs-richmond-tigers-li...
http://korolevamaria1977.blogspot.com/2019/07/backnang-v-stuttgart-...

Views: 9

Comment

You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!

Join Higgs Tours - Ocho Rios Jamaica

© 2024   Created by Noel Higgins.   Powered by

Report an Issue  |  Terms of Service