Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
LA Galaxy 49.24% | Draw 25.13% | Portland 25.64% |
Pl | W | D | L | Pts | |||
1 | Los Angeles FC | 5 | 4 | 1 | 0 | 15:5 | 13 |
2 | Seattle Sounders | 4 | 3 | 1 | 0 | 10:3 | 10 |
3 | Houston Dynamo | 4 | 3 | 1 | 0 | 10:5 | 10 |
4 | FC Dallas | 5 | 3 | 1 | 1 | 9:5 | 10 |
5 | Sporting Kansas City | 4 | 2 | 1 | 1 | 11:4 | 7 |
6 | Minnesota United | 4 | 2 | 0 | 2 | 9:7 | 6 |
7 | Los Angeles Galaxy | 3 | 2 | 0 | 1 | 5:5 | 6 |
8 | Real Salt Lake | 5 | 1 | 1 | 3 | 5:12 | 4 |
9 | Colorado Rapids | 5 | 0 | 2 | 3 | 6:12 | 2 |
10 | Vancouver Whitecaps | 4 | 0 | 1 | 3 | 4:7 | 1 |
11 | Portland Timbers | 3 | 0 | 1 | 2 | 4:10 | 1 |
12 | San Jose Earthquakes | 4 | 0 | 0 | 4 | 2:14 | 0 |
Pl | W | D | L | Pts | |||
1 | Columbus Crew | 5 | 3 | 1 | 1 | 6:4 | 10 |
2 | Toronto FC | 3 | 3 | 0 | 0 | 10:3 | 9 |
3 | DC United | 3 | 2 | 1 | 0 | 7:0 | 7 |
4 | Philadelphia Union | 5 | 2 | 1 | 2 | 7:6 | 7 |
5 | Cincinnati | 5 | 2 | 1 | 2 | 7:7 | 7 |
6 | Montreal Impact | 4 | 2 | 0 | 2 | 7:11 | 6 |
7 | Orlando City | 4 | 1 | 2 | 1 | 5:6 | 5 |
8 | New York Red Bulls | 4 | 1 | 1 | 2 | 5:4 | 4 |
9 | Chicago Fire | 4 | 1 | 1 | 2 | 5:7 | 4 |
10 | New England Revolution | 5 | 1 | 1 | 3 | 5:9 | 4 |
11 | New York City | 4 | 0 | 3 | 1 | 4:8 | 3 |
12 | Atlanta United | 4 | 0 | 2 | 2 | 2:6 | 2 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica