Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Blackburn 33.45% | Draw 28.31% | Derby 38.25% |
Pl | W | D | L | Pts | |||
1 | Norwich | 40 | 25 | 9 | 6 | 82:48 | 84 |
2 | Sheffield Utd | 40 | 23 | 8 | 9 | 67:37 | 77 |
3 | Leeds | 40 | 23 | 7 | 10 | 66:42 | 76 |
4 | West Brom | 40 | 20 | 10 | 10 | 75:52 | 70 |
5 | Aston Villa | 40 | 16 | 15 | 9 | 73:56 | 63 |
6 | Bristol City | 39 | 17 | 11 | 11 | 51:42 | 62 |
7 | Derby | 39 | 16 | 12 | 11 | 55:48 | 60 |
8 | Middlesbrough | 40 | 15 | 13 | 12 | 41:36 | 58 |
9 | Nottingham | 40 | 14 | 15 | 11 | 55:47 | 57 |
10 | Preston | 40 | 15 | 12 | 13 | 59:53 | 57 |
11 | Hull | 40 | 16 | 9 | 15 | 59:57 | 57 |
12 | Sheffield Wed | 40 | 14 | 14 | 12 | 49:54 | 56 |
13 | Swansea | 39 | 15 | 8 | 16 | 52:49 | 53 |
14 | Brentford | 40 | 13 | 12 | 15 | 63:56 | 51 |
15 | Stoke | 40 | 11 | 18 | 11 | 38:42 | 51 |
16 | Blackburn | 40 | 12 | 11 | 17 | 53:63 | 47 |
17 | Birmingham | 40 | 13 | 14 | 13 | 56:52 | 44 |
18 | QPR | 40 | 12 | 8 | 20 | 46:65 | 44 |
19 | Wigan | 40 | 10 | 11 | 19 | 43:59 | 41 |
20 | Millwall | 39 | 10 | 10 | 19 | 45:58 | 40 |
21 | Reading | 40 | 9 | 13 | 18 | 43:60 | 40 |
22 | Rotherham | 40 | 8 | 15 | 17 | 43:68 | 39 |
23 | Bolton | 40 | 8 | 8 | 24 | 29:66 | 32 |
24 | Ipswich | 40 | 4 | 15 | 21 | 32:65 | 27 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica