Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Suwon City 48.44% | Draw 27.24% | Seoul E-Land 24.33% |
Pl | W | D | L | Pts | |||
1 | Gwangju FC | 10 | 6 | 4 | 0 | 16:5 | 22 |
2 | Busan | 9 | 5 | 2 | 2 | 21:14 | 17 |
3 | Anyang | 9 | 4 | 2 | 3 | 14:11 | 14 |
4 | Asan Mugunghwa | 10 | 4 | 1 | 5 | 14:18 | 13 |
5 | Ansan Greeners | 10 | 3 | 4 | 3 | 11:11 | 13 |
6 | Suwon City | 9 | 3 | 2 | 4 | 11:11 | 11 |
7 | Bucheon FC 1995 | 9 | 3 | 2 | 4 | 11:12 | 11 |
8 | Daejeon | 9 | 3 | 2 | 4 | 7:9 | 11 |
9 | Jeonnam | 10 | 2 | 3 | 5 | 7:16 | 9 |
10 | Seoul E | 9 | 1 | 4 | 4 | 10:15 | 7 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica