Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Chicago 35.75% | Draw 22.57% | Cleveland 41.68% |
Pl | W | WO | LO | L | Pts | PCT | |||
1 | San Jose Barracuda | 36 | 21 | 2 | 5 | 8 | 121:93 | 51 | 0.708 |
2 | Tucson Roadrunners | 38 | 19 | 4 | 4 | 11 | 132:116 | 50 | 0.658 |
3 | Grand Rapids Griffins | 44 | 18 | 6 | 7 | 13 | 134:127 | 55 | 0.625 |
4 | San Diego Gulls | 38 | 18 | 3 | 5 | 12 | 137:126 | 47 | 0.618 |
5 | Iowa Wild | 43 | 15 | 8 | 7 | 13 | 148:125 | 53 | 0.616 |
6 | Chicago Wolves | 41 | 19 | 3 | 5 | 14 | 148:124 | 49 | 0.598 |
7 | Bakersfield Condors | 40 | 16 | 6 | 3 | 15 | 134:117 | 47 | 0.588 |
8 | Texas Stars | 42 | 19 | 2 | 5 | 16 | 143:129 | 47 | 0.560 |
9 | Milwaukee Admirals | 44 | 13 | 8 | 7 | 16 | 118:121 | 49 | 0.557 |
10 | Colorado Eagles | 39 | 13 | 6 | 4 | 16 | 112:125 | 42 | 0.538 |
11 | Manitoba Moose | 41 | 14 | 5 | 4 | 18 | 105:123 | 42 | 0.512 |
12 | San Antonio Rampage | 43 | 17 | 4 | 1 | 21 | 113:126 | 43 | 0.500 |
13 | Rockford IceHogs | 43 | 10 | 7 | 7 | 19 | 98:126 | 41 | 0.477 |
14 | Stockton Heat | 41 | 12 | 5 | 5 | 19 | 142:165 | 39 | 0.476 |
15 | Ontario Reign | 37 | 8 | 4 | 6 | 19 | 114:152 | 30 | 0.405 |
Pl | W | WO | LO | L | Pts | PCT | |||
1 | Charlotte Checkers | 44 | 22 | 8 | 4 | 10 | 149:125 | 64 | 0.727 |
2 | Rochester Americans | 41 | 19 | 6 | 3 | 13 | 137:123 | 53 | 0.646 |
3 | Syracuse Crunch | 39 | 19 | 4 | 3 | 13 | 144:109 | 49 | 0.628 |
4 | Lehigh Valley Phantoms | 43 | 16 | 7 | 5 | 15 | 146:134 | 51 | 0.593 |
5 | Bridgeport Sound Tigers | 45 | 14 | 9 | 6 | 16 | 136:142 | 52 | 0.578 |
6 | Toronto Marlies | 42 | 14 | 7 | 6 | 15 | 152:149 | 48 | 0.571 |
7 | Springfield Thunderbirds | 44 | 18 | 2 | 10 | 14 | 154:141 | 50 | 0.568 |
8 | Utica Comets | 45 | 21 | 2 | 4 | 18 | 145:157 | 50 | 0.556 |
9 | Cleveland Monsters | 41 | 13 | 7 | 5 | 16 | 124:137 | 45 | 0.549 |
10 | Providence Bruins | 43 | 15 | 5 | 7 | 16 | 139:126 | 47 | 0.547 |
11 | Wilkes-Barre/Scranton | 44 | 15 | 6 | 5 | 18 | 140:132 | 47 | 0.534 |
12 | Laval Rocket | 43 | 15 | 4 | 7 | 17 | 118:123 | 45 | 0.523 |
13 | Hershey Bears | 43 | 17 | 3 | 3 | 20 | 112:136 | 43 | 0.500 |
14 | Hartford Wolf Pack | 43 | 14 | 5 | 4 | 20 | 131:148 | 42 | 0.488 |
15 | Binghamton | 46 | 18 | 1 | 4 | 23 | 125:158 | 42 | 0.457 |
16 | Belleville Senators | 44 | 15 | 4 | 2 | 23 | 132:148 | 40 | 0.455 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica