Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Chi Cubs 41.73% | Texas 58.27% |
Pl | W | L | PCT | |||
1 | Kansas City Royals | 1 | 1 | 0 | 5:3 | 1.000 |
2 | New York Yankees | 1 | 1 | 0 | 7:2 | 1.000 |
3 | Minnesota Twins | 1 | 1 | 0 | 2:0 | 1.000 |
4 | Seattle Mariners | 4 | 3 | 1 | 32:22 | 0.750 |
5 | Los Angeles Angels | 2 | 1 | 1 | 6:6 | 0.500 |
6 | Toronto Blue Jays | 2 | 1 | 1 | 6:2 | 0.500 |
7 | Tampa Bay Rays | 2 | 1 | 1 | 5:7 | 0.500 |
8 | Detroit Tigers | 2 | 1 | 1 | 2:6 | 0.500 |
9 | Boston Red Sox | 2 | 1 | 1 | 11:18 | 0.500 |
10 | Houston Astros | 2 | 1 | 1 | 7:5 | 0.500 |
11 | Oakland Athletics | 4 | 1 | 3 | 17:20 | 0.250 |
12 | Chicago White Sox | 1 | 0 | 1 | 3:5 | 0.000 |
13 | Baltimore Orioles | 1 | 0 | 1 | 2:7 | 0.000 |
14 | Cleveland Indians | 1 | 0 | 1 | 0:2 | 0.000 |
15 | Texas Rangers | 1 | 0 | 1 | 4:12 | 0.000 |
Pl | W | L | PCT | |||
1 | Chicago Cubs | 1 | 1 | 0 | 12:4 | 1.000 |
2 | Philadelphia Phillies | 1 | 1 | 0 | 10:4 | 1.000 |
3 | Colorado Rockies | 2 | 2 | 0 | 12:4 | 1.000 |
4 | New York Mets | 1 | 1 | 0 | 2:0 | 1.000 |
5 | Cincinnati Reds | 1 | 1 | 0 | 5:3 | 1.000 |
6 | San Diego Padres | 2 | 2 | 0 | 6:1 | 1.000 |
7 | Arizona Diamondbacks | 2 | 1 | 1 | 10:16 | 0.500 |
8 | Milwaukee Brewers | 2 | 1 | 1 | 10:13 | 0.500 |
9 | Los Angeles Dodgers | 2 | 1 | 1 | 16:10 | 0.500 |
10 | St.Louis Cardinals | 2 | 1 | 1 | 13:10 | 0.500 |
11 | Atlanta Braves | 1 | 0 | 1 | 4:10 | 0.000 |
12 | Washington Nationals | 1 | 0 | 1 | 0:2 | 0.000 |
13 | Miami Marlins | 2 | 0 | 2 | 4:12 | 0.000 |
14 | Pittsburgh Pirates | 1 | 0 | 1 | 3:5 | 0.000 |
15 | San Francisco Giants | 2 | 0 | 2 | 1:6 | 0.000 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica