Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Cleveland 49.83% | Minnesota 50.17% |
Pl | W | L | PCT | |||
1 | Kansas City Royals | 2 | 2 | 0 | 13:9 | 1.000 |
2 | Seattle Mariners | 5 | 4 | 1 | 38:27 | 0.800 |
3 | Toronto Blue Jays | 3 | 2 | 1 | 9:2 | 0.667 |
4 | Tampa Bay Rays | 3 | 2 | 1 | 8:8 | 0.667 |
5 | Baltimore Orioles | 2 | 1 | 1 | 7:10 | 0.500 |
6 | New York Yankees | 2 | 1 | 1 | 10:7 | 0.500 |
7 | Cleveland Indians | 2 | 1 | 1 | 2:3 | 0.500 |
8 | Texas Rangers | 2 | 1 | 1 | 12:18 | 0.500 |
9 | Minnesota Twins | 2 | 1 | 1 | 3:2 | 0.500 |
10 | Oakland Athletics | 5 | 2 | 3 | 21:22 | 0.400 |
11 | Los Angeles Angels | 3 | 1 | 2 | 8:10 | 0.333 |
12 | Detroit Tigers | 3 | 1 | 2 | 2:9 | 0.333 |
13 | Boston Red Sox | 3 | 1 | 2 | 16:24 | 0.333 |
14 | Houston Astros | 3 | 1 | 2 | 8:8 | 0.333 |
15 | Chicago White Sox | 2 | 0 | 2 | 9:13 | 0.000 |
Pl | W | L | PCT | |||
1 | Philadelphia Phillies | 2 | 2 | 0 | 18:10 | 1.000 |
2 | New York Mets | 2 | 2 | 0 | 13:8 | 1.000 |
3 | Cincinnati Reds | 1 | 1 | 0 | 5:3 | 1.000 |
4 | Milwaukee Brewers | 3 | 2 | 1 | 14:15 | 0.667 |
5 | Los Angeles Dodgers | 3 | 2 | 1 | 34:15 | 0.667 |
6 | Colorado Rockies | 3 | 2 | 1 | 15:11 | 0.667 |
7 | San Diego Padres | 3 | 2 | 1 | 8:4 | 0.667 |
8 | Chicago Cubs | 2 | 1 | 1 | 18:12 | 0.500 |
9 | Arizona Diamondbacks | 3 | 1 | 2 | 15:34 | 0.333 |
10 | Miami Marlins | 3 | 1 | 2 | 11:15 | 0.333 |
11 | St.Louis Cardinals | 3 | 1 | 2 | 15:14 | 0.333 |
12 | San Francisco Giants | 3 | 1 | 2 | 4:8 | 0.333 |
13 | Atlanta Braves | 2 | 0 | 2 | 10:18 | 0.000 |
14 | Washington Nationals | 2 | 0 | 2 | 8:13 | 0.000 |
15 | Pittsburgh Pirates | 1 | 0 | 1 | 3:5 | 0.000 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica