Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Fleetwood 22.44% | Draw 25.53% | Sunderland 52.03% |
Pl | W | D | L | Pts | |||
1 | Luton | 45 | 26 | 13 | 6 | 87:41 | 91 |
2 | Barnsley | 45 | 26 | 13 | 6 | 79:37 | 91 |
3 | Portsmouth | 44 | 25 | 12 | 7 | 80:47 | 87 |
4 | Sunderland | 44 | 22 | 19 | 3 | 78:43 | 85 |
5 | Charlton | 45 | 25 | 10 | 10 | 69:40 | 85 |
6 | Doncaster | 45 | 19 | 13 | 13 | 74:58 | 70 |
7 | Peterborough | 44 | 18 | 12 | 14 | 65:59 | 66 |
8 | Coventry | 45 | 18 | 11 | 16 | 54:52 | 65 |
9 | Burton | 45 | 17 | 12 | 16 | 65:54 | 63 |
10 | Blackpool | 45 | 15 | 17 | 13 | 50:49 | 62 |
11 | Oxford Utd | 45 | 15 | 15 | 15 | 57:61 | 60 |
12 | Fleetwood | 44 | 15 | 13 | 16 | 56:50 | 58 |
13 | Accrington | 45 | 14 | 12 | 19 | 50:66 | 54 |
14 | Rochdale | 45 | 15 | 9 | 21 | 54:83 | 54 |
15 | Gillingham | 45 | 14 | 10 | 21 | 58:72 | 52 |
16 | Bristol Rovers | 45 | 12 | 15 | 18 | 45:49 | 51 |
17 | Shrewsbury | 45 | 12 | 15 | 18 | 51:59 | 51 |
18 | Wycombe | 45 | 13 | 11 | 21 | 54:67 | 50 |
19 | AFC Wimbledon | 45 | 13 | 10 | 22 | 42:63 | 49 |
20 | Southend | 45 | 13 | 8 | 24 | 53:67 | 47 |
21 | Plymouth | 45 | 12 | 11 | 22 | 53:78 | 47 |
22 | Walsall | 45 | 12 | 10 | 23 | 49:71 | 46 |
23 | Scunthorpe | 45 | 12 | 10 | 23 | 51:80 | 46 |
24 | Bradford City | 45 | 11 | 7 | 27 | 49:77 | 40 |
Views: 3
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica