Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Houston 51.21% | Philadelphia 48.79% |
Pl | W | D | L | PCT | |||
1 | New York Yankees | 20 | 10 | 4 | 6 | 109:83 | 0.600 |
2 | Oakland Athletics | 19 | 11 | 0 | 8 | 92:112 | 0.579 |
3 | Minnesota Twins | 23 | 12 | 2 | 9 | 137:119 | 0.565 |
4 | Kansas City Royals | 22 | 12 | 0 | 10 | 145:130 | 0.545 |
5 | Cleveland Indians | 22 | 11 | 2 | 9 | 126:113 | 0.545 |
6 | Los Angeles Angels | 24 | 11 | 4 | 9 | 163:165 | 0.542 |
7 | Tampa Bay Rays | 23 | 11 | 2 | 10 | 131:130 | 0.522 |
8 | Houston Astros | 23 | 11 | 2 | 10 | 124:105 | 0.522 |
9 | Toronto Blue Jays | 20 | 9 | 2 | 9 | 96:74 | 0.500 |
10 | Baltimore Orioles | 22 | 10 | 2 | 10 | 138:144 | 0.500 |
11 | Detroit Tigers | 23 | 10 | 3 | 10 | 118:114 | 0.500 |
12 |
Views: 0
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica