Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Toronto 63.3% | Minnesota 36.7% |
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 18 | 14 | 4 | 90:43 | 0.778 |
2 | Houston Astros | 18 | 12 | 6 | 77:56 | 0.667 |
3 | Seattle Mariners | 21 | 13 | 8 | 132:102 | 0.619 |
4 | Cleveland Indians | 18 | 11 | 7 | 63:61 | 0.611 |
5 | Minnesota Twins | 15 | 9 | 6 | 77:65 | 0.600 |
6 | Texas Rangers | 17 | 10 | 7 | 94:86 | 0.588 |
7 | Oakland Athletics | 21 | 11 | 10 | 104:96 | 0.524 |
8 | New York Yankees | 17 | 8 | 9 | 86:66 | 0.471 |
9 | Detroit Tigers | 17 | 8 | 9 | 45:57 | 0.471 |
10 | Los Angeles Angels | 18 | 8 | 10 | 70:79 | 0.444 |
11 | Chicago White Sox | 17 | 7 | 10 | 77:98 | 0.412 |
12 | Toronto Blue Jays | 19 | 7 | 12 | 68:78 | 0.368 |
13 | Baltimore Orioles | 19 | 7 | 12 | 82:118 | 0.368 |
14 | Kansas City Royals | 18 | 6 | 12 | 83:96 | 0.333 |
15 | Boston Red Sox | 19 | 6 | 13 | 77:119 | 0.316 |
Pl | W | L | PCT | |||
1 | Philadelphia Phillies | 17 | 11 | 6 | 102:85 | 0.647 |
2 | Milwaukee Brewers | 19 | 12 | 7 | 99:101 | 0.632 |
3 | Pittsburgh Pirates | 16 | 10 | 6 | 59:54 | 0.625 |
4 | Los Angeles Dodgers | 20 | 12 | 8 | 122:93 | 0.600 |
5 | San Diego Padres | 19 | 11 | 8 | 68:80 | 0.579 |
6 | New York Mets | 18 | 10 | 8 | 103:113 | 0.556 |
7 | St.Louis Cardinals | 18 | 10 | 8 | 95:83 | 0.556 |
8 | Atlanta Braves | 17 | 9 | 8 | 90:79 | 0.529 |
9 | Arizona Diamondbacks | 18 | 9 | 9 | 99:102 | 0.500 |
10 | Washington Nationals | 16 | 8 | 8 | 95:85 | 0.500 |
11 | Chicago Cubs | 17 | 8 | 9 | 103:85 | 0.471 |
12 | San Francisco Giants | 19 | 8 | 11 | 60:67 | 0.421 |
13 | Colorado Rockies | 18 | 6 | 12 | 59:82 | 0.333 |
14 | Cincinnati Reds | 17 | 5 | 12 | 58:59 | 0.294 |
15 | Miami Marlins | 19 | 4 | 15 | 48:97 | 0.211 |
Views: 3
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica