Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Oakland 48.55% | Toronto 51.45% |
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 26 | 17 | 9 | 122:81 | 0.654 |
2 | Minnesota Twins | 24 | 15 | 9 | 136:112 | 0.625 |
3 | Seattle Mariners | 30 | 18 | 12 | 183:156 | 0.600 |
4 | New York Yankees | 27 | 16 | 11 | 144:113 | 0.593 |
5 | Houston Astros | 27 | 16 | 11 | 128:103 | 0.593 |
6 | Cleveland Indians | 26 | 15 | 11 | 101:97 | 0.577 |
7 | Texas Rangers | 26 | 13 | 13 | 148:150 | 0.500 |
8 | Oakland Athletics | 29 | 14 | 15 | 136:138 | 0.483 |
9 | Toronto Blue Jays | 27 | 13 | 14 | 112:102 | 0.481 |
10 | Detroit Tigers | 25 | 12 | 13 | 90:110 | 0.480 |
11 | Chicago White Sox | 24 | 10 | 14 | 122:140 | 0.417 |
12 | Boston Red Sox | 27 | 11 | 16 | 118:151 | 0.407 |
13 | Los Angeles Angels | 28 | 11 | 17 | 129:139 | 0.393 |
14 | Baltimore Orioles | 28 | 10 | 18 | 121:180 | 0.357 |
15 | Kansas City Royals | 27 | 9 | 18 | 124:141 | 0.333 |
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 29 | 18 | 11 | 155:125 | 0.621 |
2 | St.Louis Cardinals | 26 | 16 | 10 | 144:119 | 0.615 |
3 | San Diego Padres | 27 | 16 | 11 | 96:103 | 0.593 |
4 | Arizona Diamondbacks | 28 | 16 | 12 | 150:129 | 0.571 |
5 | Philadelphia Phillies | 27 | 15 | 12 | 140:130 | 0.556 |
6 | Milwaukee Brewers | 28 | 15 | 13 | 141:145 | 0.536 |
7 | Chicago Cubs | 25 | 13 | 12 | 137:112 | 0.520 |
8 | New York Mets | 26 | 13 | 13 | 136:158 | 0.500 |
9 | Colorado Rockies | 27 | 13 | 14 | 114:121 | 0.481 |
10 | Pittsburgh Pirates | 25 | 12 | 13 | 78:98 | 0.480 |
11 | Atlanta Braves | 26 | 12 | 14 | 134:132 | 0.462 |
12 | Washington Nationals | 25 | 11 | 14 | 131:130 | 0.440 |
13 | Cincinnati Reds | 26 | 11 | 15 | 99:86 | 0.423 |
14 | San Francisco Giants | 27 | 11 | 16 | 85:99 | 0.407 |
15 | Miami Marlins | 27 | 8 | 19 | 77:131 | 0.296 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica