Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Pl | W | D | L | Pts | |||
1 | Eastwood | 8 | 6 | 0 | 2 | 249:189 | 31 |
2 | Sydney Uni | 8 | 5 | 0 | 3 | 285:160 | 28 |
3 | Northern S | 7 | 5 | 0 | 2 | 212:133 | 25 |
4 | Warringah | 7 | 5 | 0 | 2 | 180:171 | 24 |
5 | Eastern Suburbs | 7 | 4 | 0 | 3 | 201:187 | 21 |
6 | Manly | 7 | 3 | 0 | 4 | 184:204 | 17 |
7 | Southern Districts | 7 | 3 | 0 | 4 | 169:205 | 17 |
8 | Randwick | 7 | 3 | 0 | 4 | 172:191 | 15 |
9 | Gordon | 7 | 2 | 1 | 4 | 162:164 | 14 |
10 | West Harbour | 7 | 2 | 1 | 4 | 177:204 | 13 |
11 | Western Sydney | 8 | 1 | 0 | 7 | 138:321 | 6 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica