Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
![]() |
![]() |
![]() |
Reus Deportiu B 42.36% | Draw 29.05% | Terrassa 28.59% |
Pl | W | D | L | Pts | |||
1 | Llagostera Costa Brava | 34 | 21 | 6 | 7 | 62:28 | 69 |
2 | L Hospitalet | 32 | 21 | 5 | 6 | 61:21 | 68 |
3 | Prat | 32 | 18 | 10 | 4 | 45:16 | 64 |
4 | Horta | 32 | 17 | 8 | 7 | 43:27 | 59 |
5 | Sant Andreu | 32 | 15 | 9 | 8 | 49:27 | 54 |
6 | Vilafranca | 32 | 15 | 7 | 10 | 42:31 | 52 |
7 | Granollers | 33 | 14 | 10 | 9 | 42:32 | 52 |
8 | Terrassa | 33 | 14 | 10 | 9 | 41:32 | 52 |
9 | CE Europa | 32 | 13 | 10 | 9 | 45:34 | 49 |
10 | Reus Deportiu B | 32 | 13 | 10 | 9 | 47:34 | 49 |
11 | Cerdanyola | 32 | 10 | 13 | 9 | 36:36 | 43 |
12 | Santfeliuenc | 32 | 11 | 9 | 12 | 45:43 | 42 |
13 | San Cristobal CP | 32 | 12 | 6 | 14 | 40:51 | 42 |
14 | Pobla Mafumet | 33 | 11 | 8 | 14 | 38:39 | 41 |
15 | UE Figueres | 32 | 8 | 10 | 14 | 27:40 | 34 |
16 | Castelldefels | 33 | 8 | 9 | 16 | 28:43 | 33 |
17 | UE Sants | 33 | 9 | 6 | 18 | 28:49 | 33 |
18 | Asco | 33 | 7 | 7 | 19 | 27:53 | 28 |
19 | FE Grama | 33 | 5 | 11 | 17 | 24:49 | 26 |
20 | Santboia | 33 | 7 | 4 | 22 | 19:59 | 25 |
21 | Martinenc | 32 | 2 | 12 | 18 | 23:68 | 18 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2025 Created by Noel Higgins.
Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica