Higgs Tours - Ocho Rios Jamaica

Contact us at 876-850-1396 or nhigs57@yahoo.com

Seattle Thunderbirds - Kelowna Rockets Match Betting Tips

MATCH DETAILS:
Location:
Upcoming Information:WHL 30.01.2019
Competition: Kelowna Rockets v Seattle Thunderbirds live
When/Date: 30.01.2019
Time: 10:05 pm
Repeat:Live
Prediction on Seattle - Kelowna: Available

Seattle


Probability of winning

Seattle 38.51% Draw 22.82% Kelowna 38.67%
Online live stream search engine


STANDINGS



WHL Standings


Western Conference
Pl W WO LO L Pts
1 Everett Silvertips 49 31 4 2 12 167:98 72
2 Portland Winterhawks 48 28 2 5 13 198:144 65
3 Vancouver Giants 46 25 6 3 12 150:109 65
4 Spokane Chiefs 46 19 5 5 17 161:156 53
5 Tri-City Americans 46 14 11 3 18 139:143 53
6 Victoria Royals 46 20 4 2 20 133:141 50
7 Kelowna Rockets 48 15 5 4 24 119:150 44
8 Seattle Thunderbirds 46 18 0 6 22 156:169 42
9 Kamloops Blazers 47 15 4 3 25 135:156 41
10 Prince George Cougars 48 12 4 5 27 105:156 37

Eastern Conference
Pl W WO LO L Pts
1 Prince Albert Raiders 49 38 3 2 6 223:109 84
2 Saskatoon Blades 49 23 6 7 13 175:145 65
3 Edmonton Oil Kings 50 22 5 8 15 183:160 62
4 Moose Jaw Warriors 46 21 6 8 11 152:128 62
5 Red Deer Rebels 46 19 9 3 15 163:145 59
6 Lethbridge Hurricanes 48 22 3 8 15 177:181 58
7 Medicine Hat Tigers 48 21 6 4 17 159:150 58
8 Calgary Hitmen 47 19 5 4 19 170:162 52
9 Brandon Wheat Kings 46 15 5 7 19 153:159 47
10 Regina Pats 50 12 1 3 34 129:204 29
11 Kootenay Ice 50 7 3 8 32 136:231 28
12 Swift Current Broncos 47 4 6 3 34 105:192 23

Other matches:
https://www.spreaker.com/show/chicago-vs-miami-livestream
https://www.kukooo.com/free-ad/southampton-v-crystal-palace-live-st...
https://p-upload.facebook.com/events/457361841728326
http://sportstreams2038.eklablog.com/bet-prediction-on-united-arab-...
http://higgs-tours.ning.com/profiles/blogs/bet-predictions-on-chica...

Views: 1

Comment

You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!

Join Higgs Tours - Ocho Rios Jamaica

© 2024   Created by Noel Higgins.   Powered by

Report an Issue  |  Terms of Service