Higgs Tours - Ocho Rios Jamaica

Contact us at 876-850-1396 or nhigs57@yahoo.com

MATCH DETAILS:
Location: Seattle, WA, Safeco Field
Upcoming Information:MLB 27.06.2019
Competition: Brewers v Mariners live
When/Date: 27.06.2019
Time: 2:10 pm
Repeat:Live
Prediction on Seattle v Milwaukee: Available

Mariners

Prediction (the most likely score): 6:4


Probability of winning

Seattle 62.52% Milwaukee 37.48%
Online live stream search engine


STANDINGS



MLB Standings


American League
Pl W L PCT
1 Minnesota Twins 79 52 27 455:343 0.658
2 New York Yankees 80 52 28 447:350 0.650
3 Houston Astros 81 50 31 412:325 0.617
4 Tampa Bay Rays 80 45 35 367:289 0.563
5 Cleveland Indians 80 44 36 355:331 0.550
6 Texas Rangers 80 44 36 444:408 0.550
7 Boston Red Sox 82 44 38 442:388 0.537
8 Oakland Athletics 81 43 38 403:360 0.531
9 Los Angeles Angels 81 41 40 411:400 0.506
10 Chicago White Sox 78 37 41 338:403 0.474
11 Seattle Mariners 84 37 47 447:503 0.440
12 Toronto Blue Jays 81 29 52 336:425 0.358
13 Detroit Tigers 75 26 49 261:406 0.347
14 Kansas City Royals 81 28 53 346:406 0.346
15 Baltimore Orioles 80 22 58 321:512 0.275

National League
Pl W L PCT
1 Los Angeles Dodgers 82 55 27 425:300 0.671
2 Atlanta Braves 81 48 33 438:391 0.593
3 Chicago Cubs 80 43 37 402:341 0.538
4 Milwaukee Brewers 80 42 38 395:403 0.525
5 Philadelphia Phillies 80 42 38 385:384 0.525
6 Colorado Rockies 80 42 38 444:424 0.525
7 St.Louis Cardinals 79 40 39 358:349 0.506
8 Arizona Diamondbacks 82 41 41 423:376 0.500
9 San Diego Padres 80 40 40 361:388 0.500
10 Washington Nationals 79 39 40 396:383 0.494
11 Pittsburgh Pirates 78 37 41 361:425 0.474
12 Cincinnati Reds 78 36 42 336:296 0.462
13 New York Mets 81 37 44 387:417 0.457
14 San Francisco Giants 79 34 45 306:399 0.430
15 Miami Marlins 78 30 48 273:350 0.385

Other matches:
http://neikasworld.ning.com/profiles/blogs/india-v-west-indies-live...
http://miaaddington351203.bloggersdelight.dk/2019/06/27/jason-kuble...
http://att.org.br/SOCIAL-ATT/grupos/seattle-mariners-milwaukee-brew...
https://www.spreaker.com/user/10749652/seattle-milwaukee-live-stream
http://genesisos.co.uk/groups/gala-fairydean-vs-edinburgh-city-live...

Views: 1

Comment

You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!

Join Higgs Tours - Ocho Rios Jamaica

© 2024   Created by Noel Higgins.   Powered by

Report an Issue  |  Terms of Service