Higgs Tours - Ocho Rios Jamaica

Contact us at 876-850-1396 or nhigs57@yahoo.com

Sport bet prediction on Memphis Grizzlies vs Phoenix Suns

MATCH DETAILS:
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 30.03.2019
Competition: Memphis vs Phoenix live
When/Date: 30.03.2019
Time: 10:00 pm
Repeat:Live
Prediction on Memphis - Phoenix: Available

Memphis

Prediction (the most likely score): 111:111


Probability of winning

Memphis 47.85% Phoenix 52.15%
Online live stream search engine


STANDINGS



NBA Standings


Western Conference
Pl W L PCT
1 Golden State Warriors  75 51 24 8809:8385 0.680
2 Denver Nuggets  75 51 24 8336:8017 0.680
3 Portland Trail Blazers  75 48 27 8599:8289 0.640
4 Houston Rockets  76 48 28 8577:8313 0.632
5 Utah Jazz  76 46 30 8449:8069 0.605
6 Los Angeles Clippers  76 45 31 8730:8643 0.592
7 Oklahoma City Thunder 76 44 32 8671:8436 0.579
8 San Antonio Spurs 76 44 32 8502:8385 0.579
9 Sacramento Kings 75 37 38 8562:8608 0.493
10 Minnesota Timberwolves 75 34 41 8450:8528 0.453
11 Los Angeles Lakers 76 34 42 8506:8647 0.447
12 New Orleans Pelicans 77 32 45 8893:8956 0.416
13 Memphis Grizzlies 75 30 45 7711:7901 0.400
14 Dallas Mavericks 75 29 46 8136:8254 0.387
15 Phoenix Suns 76 17 59 8126:8835 0.224

Eastern Conference
Pl W L PCT
1 Milwaukee Bucks  76 57 19 8933:8213 0.750
2 Toronto Raptors  76 53 23 8676:8248 0.697
3 Philadelphia 76ers  75 48 27 8641:8408 0.640
4 Boston Celtics  76 45 31 8557:8212 0.592
5 Indiana Pacers  76 45 31 8194:7913 0.592
6 Detroit Pistons 75 38 37 8072:8080 0.507
7 Brooklyn Nets 76 38 38 8514:8550 0.500
8 Miami Heat 75 37 38 7927:7933 0.493
9 Orlando Magic 76 37 39 8069:8070 0.487
10 Charlotte Hornets 75 35 40 8319:8393 0.467
11 Washington Wizards 77 31 46 8809:9025 0.403
12 Atlanta Hawks 76 27 49 8563:9015 0.355
13 Chicago Bulls 76 21 55 7993:8607 0.276
14 Cleveland Cavaliers 76 19 57 7941:8628 0.250
15 New York Knicks 75 14 61 7876:8580 0.187

Other matches:
http://recampus.ning.com/profiles/blogs/west-ham-everton
http://neikasworld.ning.com/profiles/blogs/memphis-grizzlies-vs-pho...
http://www.4realconnextions.com/m/feedback/view/-nMemphis-vs-Phoeni...
http://b.hatena.ne.jp/entry/s/www.seedandspark.com/user/madelinecal...
https://aidengilbert217772.hatenablog.com/entry/2019/03/30/232230

Views: 0

Comment

You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!

Join Higgs Tours - Ocho Rios Jamaica

© 2024   Created by Noel Higgins.   Powered by

Report an Issue  |  Terms of Service