Higgs Tours - Ocho Rios Jamaica

Contact us at 876-850-1396 or nhigs57@yahoo.com

Sport bet prediction on Swans vs Eagles

MATCH DETAILS:
Location:
Upcoming Information:AFL 09.06.2019
Competition: West Coast - Sydney live
When/Date: 09.06.2019
Time: 1:20 am
Repeat:Live
Prediction on Swans vs Eagles: Available

Swans


Probability of winning

Sydney 46.25% West Coast 53.75%
Online live stream search engine


STANDINGS



AFL Standings


Team
Pl W D L %% Pts
1 Geelong Cats 12 11 0 1 1192:788 151.27 44
2 Greater Western Sydney 12 8 0 4 1141:859 132.83 32
3 Collingwood Magpies 11 8 0 3 1006:809 124.35 32
4 West Coast Eagles 11 8 0 3 899:826 108.84 32
5 Adelaide Crows 12 7 0 5 969:862 112.41 28
6 Brisbane Lions 12 7 0 5 1045:1014 103.06 28
7 Richmond Tigers 12 7 0 5 942:997 94.48 28
8 Port Adelaide Power 11 6 0 5 954:860 110.93 24
9 Fremantle Dockers 11 6 0 5 845:775 109.03 24
10 Essendon Bombers 11 5 0 6 842:818 102.93 20
11 Hawthorn Hawks 11 5 0 6 863:853 101.17 20
12 North Melbourne Kangaroos 12 5 0 7 1003:1065 94.18 20
13 St Kilda Saints 11 5 0 6 812:949 85.56 20
14 Western Bulldogs 11 4 0 7 888:1001 88.71 16
15 Sydney Swans 11 3 0 8 815:965 84.46 12
16 Melbourne Demons 11 3 0 8 781:1004 77.79 12
17 Gold Coast Suns 12 3 0 9 732:1044 70.11 12
18 Carlton Blues 12 2 0 10 816:1056 77.27 8

Other matches:
https://www.instagram.com/p/BycssBUHYnd/
http://www.onfeetnation.com/profiles/blogs/greece-vs-italy-live-pre...
http://korolevamaria1977.blogspot.com/2019/06/sydney-v-west-coast-l...
http://jackpalmer312031.bloggersdelight.dk/2019/06/08/sydney-vs-wes...
https://s3-us-west-2.amazonaws.com/usao.edu-files/webform/16_493018...

Views: 4

Comment

You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!

Join Higgs Tours - Ocho Rios Jamaica

© 2024   Created by Noel Higgins.   Powered by

Report an Issue  |  Terms of Service