Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
St. Louis 56.15% | Milwaukee 43.85% |
Pl | W | L | PCT | |||
1 | Tampa Bay Rays | 17 | 13 | 4 | 82:42 | 0.765 |
2 | Houston Astros | 17 | 12 | 5 | 76:54 | 0.706 |
3 | Seattle Mariners | 20 | 13 | 7 | 132:101 | 0.650 |
4 | Cleveland Indians | 17 | 10 | 7 | 62:61 | 0.588 |
5 | Minnesota Twins | 14 | 8 | 6 | 73:64 | 0.571 |
6 | Texas Rangers | 16 | 9 | 7 | 89:82 | 0.563 |
7 | Detroit Tigers | 16 | 8 | 8 | 43:54 | 0.500 |
8 | Oakland Athletics | 20 | 10 | 10 | 102:95 | 0.500 |
9 | Los Angeles Angels | 17 | 8 | 9 | 66:74 | 0.471 |
10 | Chicago White Sox | 16 | 7 | 9 | 74:94 | 0.438 |
11 | New York Yankees | 16 | 7 | 9 | 81:63 | 0.438 |
12 | Toronto Blue Jays | 18 | 7 | 11 | 67:74 | 0.389 |
13 | Baltimore Orioles | 18 | 7 | 11 | 81:110 | 0.389 |
14 | Boston Red Sox | 18 | 6 | 12 | 74:114 | 0.333 |
15 | Kansas City Royals | 17 | 5 | 12 | 79:93 | 0.294 |
Pl | W | L | PCT | |||
1 | Milwaukee Brewers | 18 | 12 | 6 | 96:95 | 0.667 |
2 | Philadelphia Phillies | 16 | 10 | 6 | 99:83 | 0.625 |
3 | Pittsburgh Pirates | 15 | 9 | 6 | 56:52 | 0.600 |
4 | New York Mets | 17 | 10 | 7 | 101:110 | 0.588 |
5 | Los Angeles Dodgers | 19 | 11 | 8 | 119:91 | 0.579 |
6 | San Diego Padres | 19 | 11 | 8 | 68:80 | 0.579 |
7 | Atlanta Braves | 16 | 9 | 7 | 88:76 | 0.563 |
8 | St.Louis Cardinals | 17 | 9 | 8 | 89:80 | 0.529 |
9 | Arizona Diamondbacks | 17 | 8 | 9 | 96:100 | 0.471 |
10 | Washington Nationals | 15 | 7 | 8 | 86:79 | 0.467 |
11 | San Francisco Giants | 18 | 8 | 10 | 54:58 | 0.444 |
12 | Chicago Cubs | 16 | 7 | 9 | 97:85 | 0.438 |
13 | Colorado Rockies | 18 | 6 | 12 | 59:82 | 0.333 |
14 | Cincinnati Reds | 16 | 5 | 11 | 56:56 | 0.313 |
15 | Miami Marlins | 18 | 4 | 14 | 48:91 | 0.222 |
Views: 3
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica