Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
DC United 44.73% | Draw 27.47% | Orlando City 27.8% |
Pl | W | D | L | Pts | |||
1 | Los Angeles FC | 16 | 11 | 4 | 1 | 39:13 | 37 |
2 | Los Angeles Galaxy | 17 | 10 | 1 | 6 | 24:19 | 31 |
3 | Seattle Sounders | 16 | 7 | 5 | 4 | 26:21 | 26 |
4 | FC Dallas | 17 | 7 | 4 | 6 | 25:22 | 25 |
5 | Houston Dynamo | 14 | 7 | 3 | 4 | 21:18 | 24 |
6 | Minnesota United | 16 | 6 | 3 | 7 | 23:25 | 21 |
7 | Real Salt Lake | 16 | 6 | 2 | 8 | 22:28 | 20 |
8 | San Jose Earthquakes | 15 | 5 | 4 | 6 | 23:27 | 19 |
9 | Sporting Kansas City | 16 | 4 | 7 | 5 | 27:27 | 19 |
10 | Vancouver Whitecaps | 17 | 4 | 7 | 6 | 19:22 | 19 |
11 | Portland Timbers | 14 | 5 | 2 | 7 | 23:26 | 17 |
12 | Colorado Rapids | 17 | 4 | 4 | 9 | 27:36 | 16 |
Pl | W | D | L | Pts | |||
1 | Philadelphia Union | 17 | 9 | 4 | 4 | 31:20 | 31 |
2 | Montreal Impact | 18 | 8 | 3 | 7 | 21:28 | 27 |
3 | DC United | 17 | 7 | 6 | 4 | 23:18 | 27 |
4 | Atlanta United | 15 | 8 | 2 | 5 | 19:11 | 26 |
5 | New York Red Bulls | 16 | 7 | 3 | 6 | 27:19 | 24 |
6 | New York City | 14 | 5 | 8 | 1 | 23:17 | 23 |
7 | Toronto FC | 16 | 5 | 4 | 7 | 26:28 | 19 |
8 | Chicago Fire | 17 | 4 | 7 | 6 | 25:24 | 19 |
9 | Orlando City | 15 | 5 | 3 | 7 | 22:21 | 18 |
10 | Columbus Crew | 17 | 5 | 2 | 10 | 16:25 | 17 |
11 | New England Revolution | 16 | 4 | 4 | 8 | 17:33 | 16 |
12 | FC Cincinnati | 17 | 3 | 2 | 12 | 14:35 | 11 |
Views: 3
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica