Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Vardar 49.63% | Draw 11.93% | Veszprém 38.43% |
Pl | W | D | L | Pts | |||
1 | Barcelona | 11 | 9 | 0 | 2 | 377:312 | 18 |
2 | Vardar | 11 | 7 | 1 | 3 | 314:304 | 15 |
3 | Vive Kielce | 11 | 7 | 0 | 4 | 348:336 | 14 |
4 | Telekom Veszprem | 11 | 7 | 0 | 4 | 317:300 | 14 |
5 | Rhein-Neckar | 11 | 6 | 0 | 5 | 339:324 | 12 |
6 | Kristianstad | 11 | 2 | 1 | 8 | 317:368 | 5 |
7 | Meshkov Brest | 11 | 2 | 1 | 8 | 300:344 | 5 |
8 | Montpellier | 11 | 2 | 1 | 8 | 294:318 | 5 |
Pl | W | D | L | Pts | |||
1 | Paris SG | 11 | 10 | 0 | 1 | 355:300 | 20 |
2 | Szeged | 11 | 8 | 1 | 2 | 329:313 | 17 |
3 | Flensburg-H. | 12 | 6 | 0 | 6 | 327:320 | 12 |
4 | PPD Zagreb | 11 | 4 | 2 | 5 | 284:307 | 10 |
5 | Nantes | 11 | 3 | 3 | 5 | 329:321 | 9 |
6 | Motor Zaporozhye | 11 | 4 | 1 | 6 | 326:328 | 9 |
7 | Celje | 12 | 3 | 1 | 8 | 316:345 | 7 |
8 | Skjern | 11 | 2 | 2 | 7 | 308:340 | 6 |
Pl | W | D | L | Pts | |||
1 | Bjerringbro/Silkeborg | 10 | 8 | 0 | 2 | 323:273 | 16 |
2 | Sporting | 10 | 7 | 0 | 3 | 304:277 | 14 |
3 | Presov | 10 | 7 | 0 | 3 | 278:268 | 14 |
4 | Chekhovskiye Medvedi | 10 | 4 | 0 | 6 | 280:279 | 8 |
5 | Besiktas | 10 | 3 | 0 | 7 | 255:289 | 6 |
6 | Met. Skopje | 10 | 1 | 0 | 9 | 246:300 | 2 |
Pl | W | D | L | Pts | |||
1 | Dinamo Bucuresti | 10 | 7 | 0 | 3 | 293:280 | 14 |
2 | Wisla Plock | 10 | 7 | 0 | 3 | 278:250 | 14 |
3 | Elverum | 10 | 6 | 1 | 3 | 278:272 | 13 |
4 | Ademar | 10 | 5 |
Views: 0
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica