Higgs Tours - Ocho Rios Jamaica
Contact us at 876-850-1396 or nhigs57@yahoo.com
Wisła Płock 55.98% | Draw 11.39% | Bjerringbro 32.63% |
Pl | W | D | L | Pts | |||
1 | Barcelona | 12 | 10 | 0 | 2 | 420:338 | 20 |
2 | Telekom Veszprem | 12 | 8 | 0 | 4 | 346:327 | 16 |
3 | Vardar | 12 | 7 | 1 | 4 | 341:333 | 15 |
4 | Vive Kielce | 13 | 7 | 0 | 6 | 404:394 | 14 |
5 | Rhein-Neckar | 13 | 7 | 0 | 6 | 393:380 | 14 |
6 | Meshkov Brest | 12 | 3 | 1 | 8 | 327:368 | 7 |
7 | Montpellier | 12 | 3 | 1 | 8 | 322:345 | 7 |
8 | Kristianstad | 12 | 2 | 1 | 9 | 343:411 | 5 |
Pl | W | D | L | Pts | |||
1 | Paris SG | 12 | 11 | 0 | 1 | 388:328 | 22 |
2 | Szeged | 12 | 9 | 1 | 2 | 359:342 | 19 |
3 | Flensburg-H. | 12 | 6 | 0 | 6 | 327:320 | 12 |
4 | Nantes | 12 | 4 | 3 | 5 | 363:353 | 11 |
5 | PPD Zagreb | 12 | 4 | 2 | 6 | 312:340 | 10 |
6 | Motor Zaporozhye | 12 | 4 | 1 | 7 | 355:358 | 9 |
7 | Celje | 12 | 3 | 1 | 8 | 316:345 | 7 |
8 | Skjern | 12 | 2 | 2 | 8 | 340:374 | 6 |
Pl | W | D | L | Pts | |||
1 | Bjerringbro/Silkeborg | 10 | 8 | 0 | 2 | 323:273 | 16 |
2 | Sporting | 10 | 7 | 0 | 3 | 304:277 | 14 |
3 | Presov | 10 | 7 | 0 | 3 | 278:268 | 14 |
4 | Chekhovskiye Medvedi | 10 | 4 | 0 | 6 | 280:279 | 8 |
5 | Besiktas | 10 | 3 | 0 | 7 | 255:289 | 6 |
6 | Met. Skopje | 10 | 1 | 0 | 9 | 246:300 | 2 |
Pl | W | D | L | Pts | |||
1 | Dinamo Bucuresti | 10 | 7 | 0 | 3 | 293:280 | 14 |
2 | Wisla Plock | 10 | 7 | 0 | 3 | 278:250 | 14 |
3 | Elverum | 10 | 6 | 1 | 3 | 278:272 | 13 |
4 | Ademar | 10 | 5 | 2 | 3 | 252:251 | 12 |
5 | Cocks | 10 | 2 | 2 | 6 | 246:269 | 6 |
6 | Wacker Thun | 10 | 0 | 1 | 9 | 268:293 | 1 |
Views: 1
Tags:
Welcome to
Higgs Tours - Ocho Rios Jamaica
© 2024 Created by Noel Higgins. Powered by
You need to be a member of Higgs Tours - Ocho Rios Jamaica to add comments!
Join Higgs Tours - Ocho Rios Jamaica